Mod gzip statistics for www.mova.org - year 2002


Response Codes
DECLINED:NO_ACCEPT_ENCODING 36531 (56.7%)
DECLINED:HEAD_REQUEST 511 (0.8%)
SEND_AS_IS:NO_200 1191 (1.9%)
OK 5418 (8.4%)
DECLINED:EXCLUDED 15986 (24.8%)
DECHUNK:DECLINED:TOO_SMALL 59 (0.1%)
DECLINED:FEXT_GZ 324 (0.5%)
DECHUNK:OK 321 (0.5%)
DECLINED:TOO_SMALL 390 (0.6%)
- 597 (0.9%)
TRANSMIT_ERROR:32 9 (0.0%)
TRANSMIT_ERROR:ISMEM:32 3 (0.0%)
DECLINED:NOT_GET_OR_POST 2 (0.0%)
DECLINED:NO_GZIP 372 (0.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 11 (0.0%)
RECOVERY 2596 (4.0%)
DECLINED:TOO_BIG 39 (0.1%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)
SEND_AS_IS:FOPEN_FAILED 3 (0.0%)
DECLINED:NO_OLEN 9 (0.0%)
DECHUNK:DECLINED:TOO_BIG 2 (0.0%)

All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2002 17833 794651554 784619098 (98.7%) 10032456 (1.3%) 1199 (6.7%) 13206537 3174081 (24.0%) 10032456 (76.0%)
Nov 2002 19384 1575263929 1557465330 (98.9%) 17798599 (1.1%) 1866 (9.6%) 23461703 5663104 (24.1%) 17798599 (75.9%)
Oct 2002 18609 589327495 570611094 (96.8%) 18716401 (3.2%) 1869 (10.0%) 26056159 7339758 (28.2%) 18716401 (71.8%)
Sep 2002 4541 84486304 80647996 (95.5%) 3838308 (4.5%) 412 (9.1%) 5368357 1530049 (28.5%) 3838308 (71.5%)
Jun 2002 1 2504 2504 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Apr 2002 378 1999716 1613273 (80.7%) 386443 (19.3%) 23 (6.1%) 507190 120747 (23.8%) 386443 (76.2%)
Feb 2002 441 13672243 13487557 (98.6%) 184686 (1.4%) 25 (5.7%) 243104 58418 (24.0%) 184686 (76.0%)
Jan 2002 3188 368432323 365205739 (99.1%) 3226584 (0.9%) 345 (10.8%) 4199244 972660 (23.2%) 3226584 (76.8%)
Total 64375 3427836068 3373652591 (98.4%) 54183477 (1.6%) 5739 (8.9%) 73042294 18858817 (25.8%) 54183477 (74.2%)



Mod gzip statistics for www.mova.org - year 2003


Response Codes
DECLINED:NO_ACCEPT_ENCODING 443908 (60.2%)
DECLINED:HEAD_REQUEST 4821 (0.7%)
SEND_AS_IS:NO_200 4906 (0.7%)
OK 37644 (5.1%)
DECLINED:EXCLUDED 74289 (10.1%)
DECHUNK:DECLINED:TOO_SMALL 214 (0.0%)
DECLINED:FEXT_GZ 812 (0.1%)
DECHUNK:OK 7363 (1.0%)
DECLINED:TOO_SMALL 1005 (0.1%)
- 155558 (21.1%)
TRANSMIT_ERROR:32 7 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:NOT_GET_OR_POST 43 (0.0%)
DECLINED:NO_GZIP 1344 (0.2%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 190 (0.0%)
RECOVERY 4518 (0.6%)
DECLINED:TOO_BIG 260 (0.0%)
DECLINED:NO_OLEN 1 (0.0%)
DECHUNK:DECLINED:TOO_BIG 68 (0.0%)
TRANSMIT_ERROR:104 19 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 5 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 2 (0.0%)
TRANSMIT_ERROR:ISMEM:104 6 (0.0%)
CAP_FILE_EMPTY 45 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 1 (0.0%)

All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2003 40148 4156137040 4156137040 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Nov 2003 48643 5587284119 5587284119 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Oct 2003 49230 4491644876 4491644876 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Sep 2003 48771 3830273564 3804543751 (99.3%) 25729813 (0.7%) 3895 (8.0%) 36481123 10751310 (29.5%) 25729813 (70.5%)
Aug 2003 89350 2041537522 2013230217 (98.6%) 28307305 (1.4%) 4514 (5.1%) 40170997 11863692 (29.5%) 28307305 (70.5%)
Jul 2003 258250 3190684809 3144352776 (98.5%) 46332033 (1.5%) 7693 (3.0%) 67086642 20754609 (30.9%) 46332033 (69.1%)
Jun 2003 48231 2135261864 2074784948 (97.2%) 60476916 (2.8%) 11868 (24.6%) 91310992 30834076 (33.8%) 60476916 (66.2%)
May 2003 39892 2108794677 2061913596 (97.8%) 46881081 (2.2%) 8229 (20.6%) 68049176 21168095 (31.1%) 46881081 (68.9%)
Apr 2003 29115 2019471817 2008512904 (99.5%) 10958913 (0.5%) 1408 (4.8%) 15508541 4549628 (29.3%) 10958913 (70.7%)
Mar 2003 34062 3259296598 3247619944 (99.6%) 11676654 (0.4%) 1516 (4.5%) 15936735 4260081 (26.7%) 11676654 (73.3%)
Feb 2003 25222 2113199618 2089610314 (98.9%) 23589304 (1.1%) 2851 (11.3%) 31475778 7886474 (25.1%) 23589304 (74.9%)
Jan 2003 26382 1408261650 1383080666 (98.2%) 25180984 (1.8%) 3033 (11.5%) 33498270 8317286 (24.8%) 25180984 (75.2%)
Total 737296 36341848154 36062715151 (99.2%) 279133003 (0.8%) 45007 (6.1%) 399518254 120385251 (30.1%) 279133003 (69.9%)



Mod gzip statistics for www.mova.org - year 2004


Response Codes
DECLINED:NO_ACCEPT_ENCODING 100857 (20.3%)
DECLINED:HEAD_REQUEST 5298 (1.1%)
SEND_AS_IS:NO_200 2651 (0.5%)
OK 13120 (2.6%)
DECLINED:EXCLUDED 31039 (6.2%)
DECHUNK:DECLINED:TOO_SMALL 252 (0.1%)
DECLINED:FEXT_GZ 435 (0.1%)
DECHUNK:OK 4908 (1.0%)
DECLINED:TOO_SMALL 1209 (0.2%)
- 315651 (63.4%)
TRANSMIT_ERROR:32 6 (0.0%)
DECLINED:NOT_GET_OR_POST 121 (0.0%)
DECLINED:NO_GZIP 22090 (4.4%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 33 (0.0%)
DECLINED:TOO_BIG 147 (0.0%)
DECHUNK:DECLINED:TOO_BIG 22 (0.0%)
TRANSMIT_ERROR:104 10 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
SEND_AS_IS:NO_BODY 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 3 (0.0%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 1 (0.0%)
TRANSMIT_ERROR:110 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:113 1 (0.0%)

All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2004 43855 351857865 339990718 (96.6%) 11867147 (3.4%) 1703 (3.9%) 16573726 4706579 (28.4%) 11867147 (71.6%)
Nov 2004 47003 409152240 409152240 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Oct 2004 40457 421483687 397935257 (94.4%) 23548430 (5.6%) 2934 (7.3%) 32194895 8646465 (26.9%) 23548430 (73.1%)
Sep 2004 45271 370041812 332053693 (89.7%) 37988119 (10.3%) 5309 (11.7%) 52579796 14591677 (27.8%) 37988119 (72.2%)
Aug 2004 58216 3535771199 3506410747 (99.2%) 29360452 (0.8%) 3932 (6.8%) 39643110 10282658 (25.9%) 29360452 (74.1%)
Jul 2004 26708 1920826305 1894942474 (98.7%) 25883831 (1.3%) 3098 (11.6%) 34798762 8914931 (25.6%) 25883831 (74.4%)
Jun 2004 34705 3142590446 3136035015 (99.8%) 6555431 (0.2%) 1052 (3.0%) 9290117 2734686 (29.4%) 6555431 (70.6%)
May 2004 37438 3984498747 3984498747 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Apr 2004 34592 3588475128 3588475128 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Mar 2004 44384 4834979181 4834979181 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Feb 2004 35203 1869957108 1869957108 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jan 2004 50060 3121356145 3121356145 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Total 497892 27550989863 27415786453 (99.5%) 135203410 (0.5%) 18028 (3.6%) 185080406 49876996 (26.9%) 135203410 (73.1%)



Mod gzip statistics for www.mova.org - year 2005


Response Codes
DECLINED:NO_ACCEPT_ENCODING 818598 (51.8%)
DECLINED:HEAD_REQUEST 326222 (20.6%)
SEND_AS_IS:NO_200 21365 (1.4%)
OK 102224 (6.5%)
DECLINED:EXCLUDED 70405 (4.5%)
DECHUNK:DECLINED:TOO_SMALL 505 (0.0%)
DECLINED:FEXT_GZ 1221 (0.1%)
DECHUNK:OK 14781 (0.9%)
DECLINED:TOO_SMALL 7264 (0.5%)
- 174393 (11.0%)
TRANSMIT_ERROR:32 69 (0.0%)
DECLINED:NOT_GET_OR_POST 878 (0.1%)
DECLINED:NO_GZIP 40918 (2.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 179 (0.0%)
DECLINED:TOO_BIG 998 (0.1%)
DECLINED:UNHANDLED_REDIR 3 (0.0%)
DECHUNK:DECLINED:TOO_BIG 820 (0.1%)
TRANSMIT_ERROR:104 112 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 33 (0.0%)
SEND_AS_IS:NO_BODY 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 33 (0.0%)
TRANSMIT_ERROR:ISMEM:104 1 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 21 (0.0%)
TRANSMIT_ERROR:110 4 (0.0%)
DECHUNK:TRANSMIT_ERROR:113 8 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 5 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2005 151969 1160966789 1095988722 (94.4%) 64978067 (5.6%) 12596 (8.3%) 95772944 30794877 (32.2%) 64978067 (67.8%)
Nov 2005 289653 1370244306 1311418695 (95.7%) 58825611 (4.3%) 12734 (4.4%) 86866256 28040645 (32.3%) 58825611 (67.7%)
Oct 2005 127974 660297031 605873735 (91.8%) 54423296 (8.2%) 11529 (9.0%) 79964380 25541084 (31.9%) 54423296 (68.1%)
Sep 2005 141634 1116060142 1030998527 (92.4%) 85061615 (7.6%) 11613 (8.2%) 115480751 30419136 (26.3%) 85061615 (73.7%)
Aug 2005 224816 1795677780 1158757291 (64.5%) 636920489 (35.5%) 13089 (5.8%) 708569726 71649237 (10.1%) 636920489 (89.9%)
Jul 2005 169384 1255365840 1090625185 (86.9%) 164740655 (13.1%) 9686 (5.7%) 196152187 31411532 (16.0%) 164740655 (84.0%)
Jun 2005 143602 1709224704 1649872945 (96.5%) 59351759 (3.5%) 8774 (6.1%) 83281145 23929386 (28.7%) 59351759 (71.3%)
May 2005 69186 779531642 712185521 (91.4%) 67346121 (8.6%) 10982 (15.9%) 94195644 26849523 (28.5%) 67346121 (71.5%)
Apr 2005 82124 548663517 486705870 (88.7%) 61957647 (11.3%) 7260 (8.8%) 86667126 24709479 (28.5%) 61957647 (71.5%)
Mar 2005 59082 553569442 505789242 (91.4%) 47780200 (8.6%) 6242 (10.6%) 65221519 17441319 (26.7%) 47780200 (73.3%)
Feb 2005 63789 1301220407 1247217836 (95.8%) 54002571 (4.2%) 6997 (11.0%) 73933172 19930601 (27.0%) 54002571 (73.0%)
Jan 2005 57899 889873871 826454265 (92.9%) 63419606 (7.1%) 5499 (9.5%) 81492322 18072716 (22.2%) 63419606 (77.8%)
Total 1581112 13140695471 11721887834 (89.2%) 1418807637 (10.8%) 117001 (7.4%) 1767597172 348789535 (19.7%) 1418807637 (80.3%)



Mod gzip statistics for www.mova.org - year 2006


Response Codes
DECLINED:NO_ACCEPT_ENCODING 166859 (15.6%)
DECLINED:HEAD_REQUEST 6626 (0.6%)
SEND_AS_IS:NO_200 9861 (0.9%)
OK 20985 (2.0%)
DECLINED:EXCLUDED 26774 (2.5%)
DECHUNK:DECLINED:TOO_SMALL 59 (0.0%)
DECLINED:FEXT_GZ 693 (0.1%)
DECHUNK:OK 2726 (0.3%)
DECLINED:TOO_SMALL 1869 (0.2%)
- 772503 (72.2%)
TRANSMIT_ERROR:32 8 (0.0%)
DECLINED:NOT_GET_OR_POST 47 (0.0%)
DECLINED:NO_GZIP 16974 (1.6%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 34 (0.0%)
RECOVERY 44011 (4.1%)
DECLINED:TOO_BIG 232 (0.0%)
DECHUNK:DECLINED:TOO_BIG 124 (0.0%)
TRANSMIT_ERROR:104 8 (0.0%)
DECHUNK:TRANSMIT_ERROR:ISMEM:104 33 (0.0%)
DECHUNK:TRANSMIT_ERROR:104 15 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 10 (0.0%)
DECHUNK:TRANSMIT_ERROR:110 1 (0.0%)

All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Dec 2006 114239 1596369060 1596369060 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Nov 2006 132445 1391458991 1391458991 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Oct 2006 85623 2228747428 2228747428 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Sep 2006 82248 1577033908 1577033908 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Aug 2006 87330 1689950653 1689950653 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jul 2006 89272 1599076372 1599076372 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jun 2006 94185 1521691835 1521691835 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
May 2006 79124 1185989796 1185989796 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Apr 2006 49476 1305158416 1305158416 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Mar 2006 54354 471631825 460596979 (97.7%) 11034846 (2.3%) 1854 (3.4%) 15344796 4309950 (28.1%) 11034846 (71.9%)
Feb 2006 64671 729980420 674384854 (92.4%) 55595566 (7.6%) 10227 (15.8%) 79048735 23453169 (29.7%) 55595566 (70.3%)
Jan 2006 137502 1146278275 1079935638 (94.2%) 66342637 (5.8%) 11630 (8.5%) 95667153 29324516 (30.7%) 66342637 (69.3%)
Total 1070469 16443366979 16310393930 (99.2%) 132973049 (0.8%) 23711 (2.2%) 190060684 57087635 (30.0%) 132973049 (70.0%)



Mod gzip statistics for www.mova.org - year 2007


Response Codes
- 659312 (100.0%)

All objects Compressable objects
MonthHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
Jul 2007 34140 1352947193 1352947193 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jun 2007 74330 2080447754 2080447754 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
May 2007 85501 3653708389 3653708389 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Apr 2007 181218 1804986267 1804986267 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Mar 2007 77052 1621273953 1621273953 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Feb 2007 71543 1674612491 1674612491 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Jan 2007 135579 2779709735 2779709735 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0
Total 659363 14967685782 14967685782 (100.0%) 0 (0.0%) 0 (0.0%) 0 0 0



Report generated by mgstat 0.10